Orders
Manage customer orders
| Order ID | Customer | Date | Items | Total | Status | Actions |
|---|---|---|---|---|---|---|
| #ORD-2025-001234 | John Doe | Dec 28, 2025 | 3 items | $249.97 | Processing |
|
| #ORD-2025-001233 | Jane Smith | Dec 27, 2025 | 2 items | $189.99 | Delivered |
|
| #ORD-2025-001232 | Mike Johnson | Dec 26, 2025 | 1 item | $99.99 | Pending |
|
| #ORD-2025-001231 | Sarah Williams | Dec 25, 2025 | 4 items | $349.97 | Shipped |
|
| #ORD-2025-001230 | Tom Brown | Dec 24, 2025 | 2 items | $129.99 | Delivered |
|
Developed by Alomgir Hossen